E-Grind is a professional PCD wire drawing dies supplier and manufacturer, we provide two series of Diamond Wire Drawing Die Blanks: CDB Series and TDBY Series. 5 grades of grain size available: 3 microns, 5 microns, 10 microns, 25 microns and 50 microns.
The diamond wire drawing dies blank is made by sintering diamond micropowder under the action of various metals (containing cobalt) catalysts using ultrahigh temperature and ultrahigh-pressure processes. During the sintering process, high-strength diamond bonds are formed between the diamond microcrystalline particles, and the diamond fine powder particles are strongly combined to form polycrystalline diamond (PCD). The diamond wire drawing dies blank manufactured by this method has high wear resistance, hardness and thermal conductivity, but also has good mechanical strength and toughness. It is suitable for drawing copper, aluminum, nickel and other non-ferrous metals, stainless steel and various alloy wire.
CDB Series: self-supported die blanks, for all types of wire drawing, especially where cost is the main concern.
CDBL Series: self-supported Die Blanks (Hexagonal)
Part No. | ADDMA No. | Dimensions (mm) | Max. Die Size(mm) | Avg. Grain Size (um) | Diagram | ||||||
D | d | T | 3 | 5 | 10 | 25 | 50 | ||||
CDBL2510 | D6 | - | 2.5 | 1 | 0.4 | ○ | ● | ● | ● | - | |
CDBL3215 | D12 | - | 3.2 | 1.5 | 1 | ○ | ● | ● | ● | - | |
CDBL5225 | D15 | - | 5.2 | 2.5 | 1.5 | ○ | ● | ● | ● | - | |
CDBL5235 | D18 | - | 5.2 | 3.5 | 2 | ○ | ● | ● | ● | - |
Part No. | ADDMA No. | Dimensions (mm) | Max. Die Size(mm) | Avg. Grain Size (um) | Diagram | ||||||
D | d | T | 3 | 5 | 10 | 25 | 50 | ||||
CDBY2510 | D6 | - | 2.5 | 1 | 0.4 | ○ | ● | ● | ● | - | |
CDBY 3215 | D12 | - | 3.2 | 1.5 | 1 | ○ | ● | ● | ● | - | |
CDBY 5225 | D15 | - | 5.2 | 2.5 | 1.5 | ○ | ● | ● | ● | - | |
CDBY 5235 | D18 | - | 5.2 | 3.5 | 2 | ○ | ● | ● | ● | - | |
CDBY 8040 | D21 | - | 8 | 4 | 3 | ○ | ● | ● | ● | - | |
CDBY 9853 | D24 | - | 9.8 | 5.3 | 4 | ○ | ● | ● | ● | - | |
CDBY 13085 | D27 | - | 13 | 8.5 | 5 | - | ● | ● | ● | ○ | |
CDBY160120 | D30 | - | 16 | 12 | 7 | - | - | ● | ● | ○ |
CDBY Series: Self-supported Die Blanks (Round)
TDBY Series: tungsten carbide supported die blanks. It is for drawing with high intensity.
Tungsten Carbide supported Die Blanks (Round)
Part No. | ADDMA No. | Dimensions (mm) | Avg. Grain Size (um) | Diagram | ||||||
D | d | T | 3 | 5 | 10 | 25 | 50 | |||
TDBY4015 | D12 | 8.12 | 4 | 1.5 | - | ● | ● | ● | ● | |
TDBY4023 | D15 | 8.12 | 4 | 2.3 | - | ● | ● | ● | ● | |
TDBY 4029 | D18 | 8.12 | 4 | 2.9 | - | ● | ● | ● | ● | |
TDBY 7040 | D21 | 13.65 | 7 | 4 | - | ● | ● | ● | ● | |
TDBY 7053 | D24 | 13.65 | 7 | 5.3 | - | ● | ● | ● | ● | |
TDBY 12987 | D27 | 24.13 | 12.9 | 8.7 | - | ● | ● | ● | ● | |
TDBY 129120 | D30 | 24.13 | 12.9 | 12 | - | - | ● | ● | ● | |
TDBY150120 | D30 | 24.13 | 15 | 12 | - | - | ● | ● | ● | |
TDBY152120 | D31 | 24.13 | 15.2 | 12 | ● | ● | ||||
TDBY150120 | D33 | 24.13 | 15.2 | 15 | ● | ● |
ADDMA: American Diamond Die Manufactures' Association
D: Total Blank Diameter d: Diamond Diameter
T: Diamond Thickness